At Halesowen Dental, we will always discuss your treatment options and the relevant dental prices with you in advance, and provide you with a written quotation, so you can make an informed decision.
We offer a wide choice of finance packages, including interest-free credit, to help spread the costs of your treatment.
In addition, we offer different monthly payment plans from Denplan to our patients. Click here to find out more about Denplan.
We appreciate that you might like an idea of how much your treatment would cost before you book an appointment with us, so we have listed approximate prices below as a guideline.
We will be able to provide you with a full and detailed quote in writing, after your initial consultation.
(On smaller mobile screens please scroll right with your finger to see the full table)
Treatment | Private Costs | Denplan Essentials | Denplan Care |
New patient consultation (including £30 deposit when booking, which comes off total) | £90.00 | N/A | N/A |
Regular exam | £70.00 | Included | Included |
Classic scale with the dentist | £140.00 | Included | Included |
Hygienist | |||
Classic scale and polish (20 minutes) | £63.00 | Included | Included |
Advanced hygiene (3o minutes) | £75.00 | Included | Included |
RSD per visit (booked in pairs, 30 minutes each) | £80.00 | £60.00 | N/A |
Direct access scale and polish with the hygienist (45 minutes) | £145.00 | N/A | N/A |
Direct access urgent appointment
(including 1 X-ray and dressing/antibiotics if required, no treatment) |
from £125.00 | N/A | N/A |
X-Rays | |||
Small digital x-rays | £10.00 | Included | Included |
Panoral digital x-ray | £45.00 | Included | Included |
Fillings | |||
Fillings | From £170.00 | From £136.00 | Included |
Anterior build up/composite bonding | £280.00 | N/A | N/A |
Root Fillings | |||
Incisor | £495.00 | £400.00 | Included |
Premolar | £565.00 | £456.00 | Included |
Molar | £695.00 | £560.00 | Included |
RCT | from £750.00 | from £600.00 | Included |
Endodontic Consultation | £120.00 | £120.00 | £120.00 |
Extractions | |||
Extractions | From £160.00 | From £128.00 | Included |
Crowns/Bridges | |||
All ceramic crown/abutment/
veneer/inlay/onlay |
£725.00 | £580.00 | £250.00 |
Bonded crown/abutment | £610.00 | £488.00 | £200.00 |
Recement crown/bridge | £130.00 | £104.00 | Included |
Gold crown | £785.00 | £628.00 | £250.00 |
Dentures | |||
Acrylic 1-3 teeth | £495.00 | £396.00 | £116.00 |
Acrylic 4-8 teeth | £595.00 | £476.00 | £125.00 |
Acrylic full denture upper or lower | £925.00 | £740.00 | £200.00 |
Acrylic full upper & lower | £1,800.00 | £1,440.00 | £275.00 |
Acrylic repair + £30 reinforcement | £85.00 | £68.00 | lab fee |
Chrome/Valplast 1-3 teeth | £695.00 | £556.00 | £217.00 |
Chrome/Valplast 4-8 teeth | £795.00 | £476.00 | £220.00 |
Chrome/Valplast full upper or lower | £895.00 | £716.00 | £215.00 |
Chrome/Valplast repair + £30 reinforcement | £85.00 | £56.00 | £56.00 |
Bleaching | |||
Enlighten teeth whitening | £595.00 | £595.00 | £595.00 |
Enlighten refill syringes | £55.00 | £55.00 | £55.00 |
Boutique home bleaching | £395.00 | £395.00 | £350.00 |
Boutique refill syringes | £45.00 | £45.00 | £45.00 |
Orthodontics | |||
Orthodontic consultation | £120.00 | £120.00 | £120.00 |
Invisalign, imps, photos & clincheck | £250.00 | £250.00 | £250.00 |
Invisalign full single arch – from | £2,950.00 | £2,950.00 | £2,950.00 |
Invisalign full both arches | £4,500.00 | £4,500.00 | £4,500.00 |
Vivera retainers x 3 | £415.00 | £415.00 | £415.00 |
Essix retainer – per arch | £125.00 | £125.00 | £125.00 |
Dental Implants | |||
Implant chat by phone | Free | Free | Free |
Pre implant – temp denture | £195.00 | £195.00 | £195.00 |
Implant consultation includes stent – in surgery | £120.00 | £120.00 | £120.00 |
Single implant including crown and abutment | £2,700.00 | £2,700.00 | £2,700.00 |
Bone augmentation | £300.00 | £300.00 | £300.00 |
Sedation | |||
IV Sedation | £395.00 | £395.00 | £395.00 |
Treatment | Costs | ||
Anti Wrinkle Injections | |||
1 Area | £150.00 | ||
2 Areas | £250.00 | ||
3 Areas | £450.00 | ||
Any additional Areas | £50.00 | ||
Crows feet | £150.00 | ||
Teeth grinding/jaw slimming/migraines | from £350.00 | ||
Excessive Sweating | |||
Hyperhydrosis Hands | From £495.00 | ||
Hyperhydrosis Armpits | From £495.00 | ||
Dermal Fillers | |||
Lip Reshaping & Hydration | From £300.00 | ||
Non-surgical rhinoplasty (non surgical nose job) | From £495.00 | ||
Tear trough (under eyes) | From £425.00 | ||
Dissolve Filler | From £225.00 | ||
Profile balancing | From £450.00 | ||
1 syringe | From £325.00 | ||
2 syringes | From £625.00 | ||
Skin Boosters – Eyes; puffiness/darkness | |||
Nucleofill polynucleotides (injectable skin firming treatment) | £350.00 for 2 sessions | ||
Light eyes (injectable treatment to reduce blue & purple pigmentation like dark circles) | £250.00 for 2 sessions (introductory offer) | ||
Profhilo (injectable moisturiser) | |||
2 sessions | £550.00 | ||
3 sessions | £750.00 | ||
Threadlift | |||
Non-surgical facelift | From £2,225.00 |
All prices effective from May 2022
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 Year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-other | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Other" category . |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 Years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_135273458_1 | 1 Minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 Day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |